Categories
DepartmentsHospitality, Institutional Management, Fashion and Design Department
Hospitality and Institutional management programs were started in 2007 under Applied Science department. With the tremendous increase in number of students, the department was established in the month of September in the year 2020. It has since grown to offer several robust career paths with hands-on skills for the job market. The department is endowed with state-of-the-art facilities and is currently offering six Kenya National Examination Council (KNEC) programmes, Three National Industrial Training Authority (NITA) programmes, and ten Competency Based Education & Training (CBET) programmes:
S/No | COURSE | MINIMUM REQUIREMENT | DURATION | EXAM BODY |
1. | CERTIFICATE IN FOOD AND BEVERAGE MOD. II | PASS MOD I | 6 MONTHS | KNEC JULY 2024 |
2. | CERTIFICATE IN CATERING AND ACCOMMODATION MOD. II | PASS MOD I | 6 MONTHS | KNEC JULY 2024
|
3. | DIPLOMA IN FOOD AND BEVERAGE MOD II | PASS MOD I | 6 MONTHS | KNEC JULY 2024 |
4. | DIPLOMA IN FOOD AND BEVERAGE MOD III | PASS MOD II | 6 MONTHS | KNEC MARCH 2024 |
5. | DIPLOMA IN CATERING AND ACCOMMODATION MOD II | PASS MOD I | 6 MONTHS | KNEC JULY 2024 |
6. | DIPLOMA IN CATERING AND ACCOMODATION MOD III | PASS MOD I I | 6 MONTHS | KNEC JULY 2024 |
NITA JANUARY INTAKE
|
||||
7. | HAIR DRESSING | GRADE 2 | 6 MONTHS | NITA AUGUST 2024
|
8. | BEAUTY THERAPY | GRADE 2 | 6 MONTHS | NITA AUGUST 2024
|
9. | BAKING TECHNOLOGY | GRADE 2 | 6 MONTHS | NITA AUGUST 2024 |
CBET JANUARY 2024 INTAKE | ||||
10. | HAIRDRESSING LEVEL 4 | KSCE D- | 1YEAR | NOVEMBER 2024 |
11. | HAIRDRESSING LEVEL 5 | PASS IN LEVEL 4 OR D+ | 2YEAR | NOVEMBER 2025 |
12. | BEAUTY THERAPY LEVEL4 | KCSE. D- | 1YEAR | NOVEMBER 2024 |
13. | BEAUTY THERAPY LEVEL 5 | PASS IN LEVEL 4 OR D+ | 2YEARS | NOVEMBER 2025 |
14. | FOOD AND BEVERAGE CULINARY ARTS LEVEL 5 | KCSE. D+ | 2YEAR | NOVEMBER 2025 |
15. | FOOD AND BEVERAGE CULINARY ARTS LEVEL 6 | PASS IN LEVEL 5 OR. C- | 3YEARS | NOVEMBER 2026 |
16. | FOOD AND BEVERAGE SALES & SERVICE MANAGER LEVEL 5 | KCSE. D+ | 2YEAR | NOVEMBER 2025 |
17. | FOOD AND BEVERAGE SALES & SERVICE MANAGER LEVEL 6 | PASS IN LEVEL 5 OR. C- | 3YEARS | NOVEMBER 2026 |
18. | HOUSE KEEPING AND ACCOMODATION LEVEL 5 | KCSE. D+ | 2YEAR | NOVEMBER 2025 |
19. | HOUSE KEEPING AND ACCOMODATION LEVEL 6 | PASS IN LEVEL 5 OR. C- | 3YEARS | NOVEMBER 2026 |
student in make-up class